All Drill Chucks are
Made in Japan
-
CNC Keyless Drill Chucks
- Features
- CNC Keyless Drill Chucks
with CV Taper Flange - CNC Keyless Drill Chucks
with BT Flange - CNC Keyless Drill Chucks
with Morse Taper Shank - CNC Keyless Drill Chucks
with Straight Shank - Super Keyless Dream Chucks
with BT Flange - Super Keyless Dream Chucks
with Morse Taper Shank - Super Keyless Dream Chucks
with Straight Shank - << Previous page
CNC Keyless Drill Chucks
YUKIWA CNC Keyless Drill Chucks are of high rigidity and high precision, with the shank and the chuck body being combined together into one unit, and are most suitable for the high-precise drilling or reaming work by Machining Center, CNC Machine, Jig Borer, Drill Press or Milling Machine, etc.Hold a Tool Certainly by Integral Type with Shank.
CNC keyless drill
chucks are keyless drill chucks with BT shank, a straight shank, and the Morse taper shank, and the run-out accuracy stable even if the holding diameter is changed, since the keyless drill chucks have a shank and perfect integral type structure. For chucking drill bit, tighten the sleeve by hands and then re-tighten the sleeve with the attached spanner, which will make the gripping torque three times stronger than the tightening by hands only. Also this re-tightening with the spanner prevents loosening of the sleeve at an emergency stoppage of the main spindle and thus no falling-down of the drill bit from the chuck.
Stable Run-out Accuracy
The head of a keyless drill chuck and BT shank has solid construction, and it is proud of the run-out accuracy of 0.002 inch or less, and preeminent deflection accuracy. Moreover, since it is full inspecting, high quality is guaranteed.
CNC Keyless Drill Chucks with CV Taper Flange
Code No. | Model No. | Capacity | Dimensions (inches) | Taper | Spanner | |||||
inches | mm | D | L1 | L2 | ||||||
Min. | Max. | Min. | Max. | |||||||
1314311 | CV30-LC6.5F-85 | 0.020 | 0.256 | 0.5 | 6.5 | 1.34 | 3.35 | 3.58 | CV30 | FS6.5LC |
1314611 | CV30-LC13F-105 | 0.020 | 0.511 | 0.5 | 13 | 1.97 | 4.13 | 4.61 | FS13LC | |
1317311 | CV40-LC6.5F-85 | 0.020 | 0.256 | 0.5 | 6.5 | 1.34 | 3.35 | 3.58 | CV40 | FS6.5LC |
1317314 | CV40-LC6.5F-115 | 5.12 | 5.35 | |||||||
1317611 | CV40-LC13F-105 | 0.020 | 0.511 | 0.5 | 13 | 1.97 | 4.13 | 4.61 | FS13LC | |
1317614 | CV40-LC13F-135 | 5.91 | 6.38 | |||||||
1317714 | CV40-LC16F-115 | 0.118 | 0.630 | 3.0 | 16 | 2.20 | 4.33 | 4.84 | FS16LC | |
1317715 | CV40-LC16F-140 | 6.10 | 6.61 | |||||||
1319311 | CV50-LC6.5F-85 | 0.020 | 0.256 | 0.5 | 6.5 | 1.34 | 3.35 | 3.58 | CV50 | FS6.5LC |
1319312 | CV50-LC6.5F-130 | 5.12 | 5.35 | |||||||
1319611 | CV50-LC13F-105 | 0.020 | 0.511 | 0.5 | 13 | 1.97 | 4.13 | 4.61 | FS13LC | |
1319612 | CV50-LC13F-150 | 5.91 | 6.38 | |||||||
1319711 | CV50-LC16F-110 | 0.118 | 0.630 | 3.0 | 16 | 2.20 | 4.33 | 4.84 | FS16LC | |
1319712 | CV50-LC16F-155 | 6.10 | 6.61 |
* Retention knob is not included in the above.
* Dimensions of the Tapered Shank are in accordance with CAT CV Tapered Shank.
CNC Keyless Drill Chucks with BT Flange
Code No. | Model No. | Capacity | Dimensions (inches) | Taper | Spanner | |||||
inches | mm | D | L1 | L2 | ||||||
Min. | Max. | Min. | Max. | |||||||
1314301 | BT30-LC6.5F-70 | 0.020 | 0.256 | 0.5 | 6.5 | 1.34 | 2.99 | 2.76 | BT30 | FS6.5LC |
1314601 | BT30-LC13F-90 | 0.020 | 0.511 | 0.5 | 13 | 1.97 | 4.02 | 3.54 | FS13LC | |
1317301 | BT40-LC6.5F-75 | 0.020 | 0.256 | 0.5 | 6.5 | 1.34 | 3.19 | 2.95 | BT40 | FS6.5LC |
1317302 | BT40-LC6.5F-115 | 4.76 | 4.53 | |||||||
1317303 | BT40-LC6.5F-155 | 6.34 | 6.10 | |||||||
1317601 | BT40-LC13F-95 | 0.020 | 0.511 | 0.5 | 13 | 1.97 | 4.21 | 3.74 | FS13LC | |
1317602 | BT40-LC13F-135 | 5.79 | 5.31 | |||||||
1317603 | BT40-LC13F-175 | 7.36 | 6.89 | |||||||
1317701 | BT40-LC16F-100 | 0.118 | 0.630 | 3.0 | 16 | 2.20 | 4.45 | 3.94 | FS16LC | |
1317702 | BT40-LC16F-140 | 6.02 | 5.51 | |||||||
1317703 | BT40-LC16F-180 | 7.48 | 7.08 | |||||||
1319301 | BT50-LC6.5F-85 | 0.020 | 0.256 | 0.5 | 6.5 | 1.34 | 3.58 | 3.35 | BT50 | FS6.5LC |
1319302 | BT50-LC6.5F-130 | 5.35 | 5.12 | |||||||
1319303 | BT50-LC6.5F-175 | 7.13 | 6.89 | |||||||
1319601 | BT50-LC13F-105 | 0.020 | 0.511 | 0.5 | 13 | 1.97 | 4.61 | 4.13 | FS13LC | |
1319602 | BT50-LC13F-150 | 6.38 | 5.91 | |||||||
1319603 | BT50-LC13F-195 | 8.15 | 7.68 | |||||||
1319701 | BT50-LC16F-110 | 0.118 | 0.630 | 3.0 | 16 | 2.20 | 4.84 | 4.33 | FS16LC | |
1319702 | BT50-LC16F-155 | 6.61 | 6.10 | |||||||
1319703 | BT50-LC16F-200 | 8.19 | 7.87 |
* Retention knob is not included in the above.
* Dimensions of the Tapered Shank are in accordance with MAS BT Tapered Shank.
CNC Keyless Drill Chucks with Morse Taper Shank
Code No. | Model No. | Capacity | Dimensions (inches) | Taper | Spanner | |||||
inches | mm | D | L1 | L2 | ||||||
Min. | Max. | Min. | Max. | |||||||
1341401 | M2T-LCS8-75 | 0.020 | 0.256 | 0.5 | 6.5 | 1.50 | 0.30 | 2.89 | MT No.2 | FS6.5LC |
1341601 | M2T-LCS13-95 | 0.020 | 0.511 | 0.5 | 13 | 1.97 | 0.49 | 3.82 | MT No.2 | FS13LC |
1342601 | M3T-LCS13-95 | 0.020 | 0.511 | 0.5 | 13 | 1.97 | 0.49 | 3.82 | MT No.3 | FS13LC |
1342701 | M3T-LCS16-100 | 0.118 | 0.630 | 3.0 | 16 | 2.20 | 0.51 | 4.02 | MT No.3 | FS16LC |
1343601 | M4T-LCS13-95 | 0.020 | 0.511 | 0.5 | 13 | 1.97 | 0.49 | 3.82 | MT No.4 | FS13LC |
1343701 | M4T-LCS16-100 | 0.118 | 0.630 | 3.0 | 16 | 2.20 | 0.51 | 4.02 | MT No.4 | FS16LC |
CNC Keyless Drill Chucks with Straight Shank
Code No. | Model No. | Capacity | Dimensions (inches) | Spanner | |||||||
inches | mm | A | B | C | φD | E | |||||
Min. | Max. | Min. | Max. | ||||||||
1337401 | ST3/4"-LCS8-120 | 0.020 | 0.256 | 0.5 | 6.5 | 1.50 | 0.30 | 2.40 | 0.75 | 2.36 | FS8LC |
1337601 | ST3/4"-LCS13-140 | 0.020 | 0.511 | 0.5 | 13 | 1.97 | 0.49 | 3.15 | FS13LC | ||
1338601 | ST1"-LCS13-150 | 0.020 | 0.511 | 0.5 | 13 | 1.97 | 0.49 | 3.15 | 1.00 | 2.76 | FS13LC |
1338701 | ST1"-LCS16-155 | 0.118 | 0.630 | 3.0 | 16 | 2.20 | 0.51 | 3.39 | FS16LC | ||
1339601 | ST1・1/4"-LCS13-160 | 0.020 | 0.511 | 0.5 | 13 | 1.97 | 0.49 | 3.11 | 1.25 | 3.17 | FS13LC |
1339701 | ST1・1/4"-LCS16-165 | 0.118 | 0.630 | 3.0 | 16 | 2.20 | 0.51 | 3.37 | FS16LC | ||
1332401 | ST20-LCS8-120 | 0.020 | 0.256 | 0.5 | 6.5 | 1.50 | 0.30 | 2.40 | 0.79 | 2.36 | FS8LC |
1332601 | ST20-LCS13-140 | 0.020 | 0.511 | 0.5 | 13 | 1.97 | 0.49 | 3.19 | FS13LC | ||
1334601 | ST25-LCS13-150 | 0.020 | 0.511 | 0.5 | 13 | 1.97 | 0.49 | 3.19 | 0.98 | 2.76 | FS13LC |
1334701 | ST25-LCS16-155 | 0.118 | 0.630 | 3.0 | 16 | 2.20 | 0.51 | 3.39 | FS16LC | ||
1335601 | ST32-LCS13-160 | 0.020 | 0.511 | 0.5 | 13 | 1.97 | 0.49 | 3.17 | 1.26 | 3.15 | FS13LC |
1335701 | ST32-LCS16-165 | 0.118 | 0.630 | 3.0 | 16 | 2.20 | 0.51 | 3.37 | FS16LC |
* CNC Keyless Drill Chucks having Straight Shank of mm-size diameter are also available.
Super Keyless Dream Chucks with BT Flange
Code No. | Model No. | Capacity | Dimensions (inches) | Taper | Spanner | |||||
inches | mm | D1 | L1 | L2 | ||||||
Min. | Max. | Min. | Max. | |||||||
1414601 | BT30-SLC13-110 | 0.020 | 0.511 | 0.5 | 13 | 2.01 | 4.33 | 4.82 | BT30 | FS13LC |
1417601 | BT40-SLC13-105 | 0.020 | 0.511 | 0.5 | 13 | 4.17 | 4.67 | BT40 | ||
1419601 | BT50-SLC13-115 | 0.020 | 0.511 | 0.5 | 13 | 4.53 | 5.02 | BT50 |
* Retention knob is not included in the above.
* Dimensions of the Tapered Shank are in accordance with MAS BT Tapered Shank.
Super Keyless Dream Chucks with Morse Taper Shank
Code No. | Model No. | Capacity | Dimensions (inches) | Taper | Spanner | |||||
inches | mm | D1 | L1 | L2 | ||||||
Min. | Max. | Min. | Max. | |||||||
1441601 | M2T-SLC13-95 | 0.020 | 0.511 | 0.5 | 13 | 2.01 | 3.76 | 4.25 | MT2 | FS13LC |
1442601 | M3T-SLC13-95 | 0.020 | 0.511 | 0.5 | 13 | MT3 | ||||
1443601 | M4T-SLC13-95 | 0.020 | 0.511 | 0.5 | 13 | MT4 |
Super Keyless Dream Chucks with Straight Shank
Code No. | Model No. | Capacity | Dimensions (inches) | Taper | Spanner | |||||||
inches | mm | D1 | L1 | L2 | D2 | E | ||||||
Min. | Max. | Min. | Max. | |||||||||
1432601 | ST20-SLC13-150 | 0.020 | 0.511 | 0.5 | 13 | 2.01 | 3.56 | 4.06 | 0.79 | 2.36 | ST20 | FS13LC |
1434601 | ST25-SLC13-160 | 0.020 | 0.511 | 0.5 | 13 | 0.98 | 2.76 | ST25 | ||||
1435601 | ST32-SLC13-170 | 0.020 | 0.511 | 0.5 | 13 | 1.26 | 3.15 | ST32 |