All Drill Chucks are
Made in Japan
Industrial Keyed Drill Chucks
Yukiwa Drill Chucks are manufactured based on our standard which is higher than Japanese Industrial Standards (JIS) B4634. Therefore, it is possible to do the high precision works on the high precision professional drilling machines or lathes. We, Yukiwa Seiko, have started producing the Drill Chucks at Japan in 1951. We have continued the technology studies for a long time, and the high accuracy, high quality and high durability are recognized world wide. Recently, in the market, there are a lot of Drill Chucks made in all over the world. If the high precision works are required for a long time, please use Yukiwa Drill Chucks. You can realize the differences.Stable Run-out Accuracy
Yukiwa Drill Chucks have higher run-out accuracy than that specified by JIS. And according to the rule of JIS, the run-out of all our Drill Chucks are measured and the measuring data are kept to guarantee the quality.
High Gripping Torque
When chucking the cutting tools on our Drill Chuck, use the exclusive chuck key and tighten at three key holes equally to get the enough gripping torque. And Yukiwa Drill Chucks are manufactured conforming to JIS and the qualities of composing parts are controlled closely. Therefore, our Drill Chucks can hold the cutting tool stably.
High Durability
For the body, cover, nut and three jaws of Drill Chucks, the selected materials of excellent quality are used, and the proper heat-treatments are done on them. Therefore, the wear resistance is excellent and the stable accuracy is kept for a long time. And since the tapered hole is ground, the taper contact is excellent and the strong fixing on the spindle is available.
Industrial Keyed Drill Chucks (Taper Mounted Model)
for American Standard Key
- Jaws are made of bearing steel with proper heat-treatment and are finished with grinding.
- They are strong against wearing and can maintain the precision for a long time of usage.
- It's Jacobs taper is finished by grinding and is well fit to the main spindle and to the arbor.
- The sleeve is one-piece structure. The body and the key-holes are hardened.
Code No. | Model No. | Capacity | Jacobs Taper |
Uses Key No. |
|||
(inches) | (mm) | ||||||
Min. | Max. | Min. | Max. | ||||
1003082 | S4-0JT | 0.012 | 0.157 | 0.3 | 4 | JT0 | K0 |
1009082 | S6.5L-1JT | 0.020 | 0.256 | 0.5 | 6.5 | JT1 | K1 |
1017081 | F10L-2SJT | 0.032 | 0.394 | 0.8 | 10 | JT2S * | K30 |
1019081 | F10-2JT | 0.032 | 0.394 | 0.8 | 10 | JT2 | K32 |
1021081 | F13L-33JT | 0.048 | 0.511 | 1.2 | 13 | JT33 | K32 |
1023083 | F13-2JT | 0.048 | 0.511 | 1.2 | 13 | JT2 | K3 |
1023084 | F13-33JT | 0.048 | 0.511 | 1.2 | 13 | JT33 | K3 |
1023085 | F13-6JT | 0.048 | 0.511 | 1.2 | 13 | JT6 | K3 |
1027081 | F16-3JT | 0.118 | 0.630 | 3 | 16 | JT3 | K3 |
1029083 | F19-3JT | 0.177 | 0.748 | 4.5 | 19 | JT3 | K4 |
1029084 | F19KD-3JT | 0.177 | 0.748 | 4.5 | 19 | JT3 | K4 |
Code No. | Model No. | Dimensions (inches) | Weight (oz.) |
Jacobs Equivalent No. |
|||
D1 | D2 | L1 | L2 | ||||
1003082 | S4-0JT | 0.83 | 0.59 | 1.34 | 1.10 | 1.6 | 0 |
1009082 | S6.5L-1JT | 1.26 | 0.87 | 1.95 | 1.58 | 5.0 | 1A |
1017081 | F10L-2SJT | 1.42 | 1.02 | 2.40 | 2.00 | 7.7 | 31-02 |
1019081 | F10-2JT | 1.77 | 1.26 | 2.72 | 2.17 | 13.9 | 32 |
1021081 | F13L-33JT | 1.77 | 1.26 | 3.03 | 2.52 | 15.5 | 33 |
1023083 | F13-2JT | 2.07 | 1.50 | 3.43 | 2.68 | 24.5 | 34-02 |
1023084 | F13-33JT | 2.07 | 1.50 | 3.43 | 2.68 | 24.3 | 34-33 |
1023085 | F13-6JT | 2.07 | 1.50 | 3.43 | 2.68 | 24.1 | 34-06 |
1027081 | F16-3JT | 2.36 | 1.73 | 3.78 | 2.87 | 34.2 | 3A |
1029083 | F19-3JT | 2.44 | 1.77 | 3.86 | 3.01 | 50.0 | 4A |
1029084 | F19KD-3JT | 2.44 | 1.77 | 3.86 | 3.01 | 53.0 | 36KD |
* Model F: Fluted Sleeve.
* Model S: Smooth and Ground Sleeve.
* 1029084 F19KD-3JT has 0.232 depth slot. Please ask the detail.
* Drill Chucks and Keys of JIS standards are also available.
Industrial Keyed Drill Chucks (Thread Mounted Model)
for American Standard Key
- Jaws are made of bearing steel with proper heat-treatment and are finished with grinding.
- They are strong against wearing and can maintain the precision for a long time of usage.
- The sleeve is one-piece structure. The body and the key-holes are hardened.
Code No. | Model No. | Capacity | Mount Thread |
Uses Key No. |
|||
(inches) | (mm) | ||||||
Min. | Max. | Min. | Max. | ||||
1004082 | S4B 5/16-24 | 0.014 | 0.157 | 0.35 | 4 | 5/16-24 | K0 |
1010181 | S6.5LBA 3/8-24 | 0.020 | 0.256 | 0.5 | 6.5 | 3/8-24 | K1 |
1010411 | F6.5LBA 3/8-24 | 0.020 | 0.256 | 0.5 | 6.5 | 3/8-24 | K7 |
0023081 | F10KBA 3/8-24 | 0.059 | 0.394 | 1.5 | 10 | 3/8-24 | KK |
0012052 | S10LBA 3/8-24 | 0.032 | 0.394 | 0.8 | 10 | 3/8-24 | K30 |
0018082 | F10LBA 3/8-24 | 0.032 | 0.394 | 0.8 | 10 | 3/8-24 | K30 |
0018083 | F10LBA 1/2-20 | 0.032 | 0.394 | 0.8 | 10 | 1/2-20 | K30 |
0018084 | F10MBA 3/8-24 | 0.032 | 0.394 | 0.8 | 10 | 3/8-24 | K2 |
0020081 | F10BA 3/8-24 | 0.032 | 0.394 | 0.8 | 10 | 3/8-24 | K32 |
0020082 | F10BA 1/2-20 | 0.032 | 0.394 | 0.8 | 10 | 1/2-20 | K32 |
0022082 | F13SBA 3/8-24 | 0.078 | 0.511 | 2.0 | 13 | 3/8-24 | K32 |
0022083 | F13SBA 1/2-20 | 0.078 | 0.511 | 2.0 | 13 | 1/2-20 | K32 |
0022084 | F13LBA 1/2-20 | 0.059 | 0.511 | 1.5 | 13 | 1/2-20 | K32 |
0022085 | F13LBA 5/8-16 | 0.059 | 0.511 | 1.5 | 13 | 5/8-16 | K32 |
1024081 | F16LB 1/2-20 | 0.118 | 0.630 | 3.0 | 16 | 1/2-20 | K3 |
1028081 | F16B 5/8-16 | 0.118 | 0.630 | 3.0 | 16 | 5/8-16 | K3 |
1030081 | F19B 5/8-16 | 0.177 | 0.748 | 4.5 | 19 | 5/8-16 | K4 |
1030082 | F19B 3/4-16 | 0.177 | 0.748 | 4.5 | 19 | 3/4-16 | K4 |
Code No. | Model No. | Dimensions (inches) | Weight (oz.) |
Jacobs Equivalent No. |
|||
D1 | D2 | L1 | L2 | ||||
1004082 | S4B 5/16-24 | 0.83 | 0.59 | 1.48 | 1.22 | 2.2 | 0B |
1010181 | S6.5LBA 3/8-24 | 1.26 | 0.87 | 1.95 | 1.58 | 5.0 | 1B |
1010411 | F6.5LBA 3/8-24 | 1.26 | 0.91 | 2.13 | 1.75 | 5.5 | 7BA |
0023081 | F10KBA 3/8-24 | 1.42 | 1.03 | 2.40 | 1.92 | 7.0 | 22BA 3/8 |
0012052 | S10LBA 3/8-24 | 1.42 | 1.03 | 2.46 | 1.96 | 7.5 | 41BA 3/8-S |
0018082 | F10LBA 3/8-24 | 1.42 | 1.03 | 2.46 | 1.96 | 7.5 | 41BA |
0018083 | F10LBA 1/2-20 | 1.42 | 1.03 | 2.46 | 1.96 | 7.5 | 41BA |
0018084 | F10MBA 3/8-24 | 1.68 | 1.26 | 2.95 | 2.38 | 14.0 | 2BA |
0020081 | F10BA 3/8-24 | 1.77 | 1.26 | 3.01 | 2.44 | 14.9 | 32BA |
0020082 | F10BA 1/2-20 | 1.77 | 1.26 | 3.01 | 2.44 | 14.9 | 32BA |
0022082 | F13SBA 3/8-24 | 1.68 | 1.26 | 2.95 | 2.38 | 13.7 | 33BA |
0022083 | F13SBA 1/2-20 | 1.68 | 1.26 | 2.95 | 2.38 | 13.7 | 33BA |
0022084 | F13LBA 1/2-20 | 1.77 | 1.26 | 3.01 | 2.44 | 14.9 | 33BA |
0022085 | F13LBA 5/8-16 | 1.77 | 1.26 | 3.01 | 2.44 | 14.9 | 33BA |
1024081 | F16LB 1/2-20 | 2.07 | 1.50 | 3.46 | 2.80 | 28.0 | 35B |
1028081 | F16B 5/8-16 | 2.36 | 1.73 | 3.78 | 2.87 | 34.2 | 3B |
1030081 | F19B 5/8-16 | 2.44 | 1.77 | 3.86 | 3.01 | 50.0 | 36B |
1030082 | F19B 3/4-16 | 2.44 | 1.77 | 3.86 | 3.01 | 50.0 | 36B |
* One Chuck Key is attached as standard accessory in the case of an individual purchase.
* Model F: Fluted Sleeve.
* Model S: Smooth and Ground Sleeve.
* Drill Chucks and Keys of JIS standards are also available.