All CNC Rotary Tables Index Tables are Made in Japan
- Special Accessories
- Combination
- Side Spindle
- Side Table
- Pneumatic Tailstock
- Manual Tail Stock
- Chuck Flange
- Custom Chuck Flange
- Spring Collet
- Collet adaptor
- Flange Center
- Rotary tables with external rotary joint
- Built-in rotary joint type
- Step Guide Piece
- Application for special accessories for CNC rotary tables
- Application for special accessories for manual index tables
- << Previous page
Pneumatic Tailstock
Functions and features
|
Application
Pneumatic tail stock TPA/TPB series
Unit:mm
Model | Center height |
Shaft | Stroke | Shaft thrust (N) * |
Applicable rotary tables |
TPA110 | 110 | ODφ25 ID MT2 |
40 | 310 | JNC(H)140 |
TPA135 | 135 | JNC(H)170 YNC(P)170 | |||
TPA160 | 160 | JNC(H)200 YNC(P)200, CTB210 | |||
TPA200 | 200 | OD φ32 ID MT3 |
490 | JNC(H)250 YNC(P)250 | |
TPB110 | 110 | OD φ25 ID MT2 |
30 | 310 | JNC(H)140 |
TPB135 | 135 | JNC(H)170 YNC(P)170 | |||
TPB160 | 160 | JNC(H)200 YNC(P)200, CTB210 | |||
TPB200 | 200 | OD φ32 ID MT3 |
40 | 490 | JNC(H)250 YNC(P)250 |
* |
The above shaft thrust is when the air pressure is 0.3MPa. |
* |
Valves, air tubes and air connectors should be supplied by customers as they do not accompany with standard specifications. |
Manual Tail Stock
Functions and features
|
Application
Manual tail stock TSA/TSB series
Unit:mm
Model | Center height | Center | Rotary tables |
TSA75 | 75 | Outer dia.φ20 | DMB75 |
TSA90 | 90 | DMB90 | |
TSA110S | 110 | JNC(H)140 | |
TSA135S | 135 | JNC(H)170, YNC(P)170 | |
TSB110 | 110 | Outer dia.φ25 | DMB110 |
TSB135 | 135 | DMB135 | |
TSB160 | 160 | DMB160 | |
TSB110-MT2 | 110 | Outer dia.φ25 Inner dia.MT2 |
DMB110 |
TSB135-MT2 | 135 | DMB135 | |
TSB160-MT2 | 160 | DMB160 | |
TSB110S | 110 | Outer dia.φ25 | JNC(H)140 |
TSB135S | 135 | JNC(H)170, YNC(P)170 | |
TSB160S | 160 | JNC(H)200, YNC(P)200, CTB210 | |
TSB110S-MT2 | 110 | Outer dia.φ25 | JNC(H)140 |
TSB135S-MT2 | 135 | JNC(H)170, YNC(P)170 | |
TSB160S-MT2 | 160 | JNC(H)200, YNC(P)200, CTB210 | |
TSB200 | 200 | Outer dia.φ38 | CTW320 |
TSB210 | 210 | NCTB320, NCTU320 | |
TSB230 | 230 | NCT320W | |
TSB260 | 260 | CTW400, NCR(S/B)410, NCT(U/B)410 | |
TSB310 | 310 | NCTB500, NCTU500 | |
TSB200-MT3 | 200 | Outer dia.φ38 Inner dia.MT3 |
CTW320◆ |
TSB210-MT3 | 210 | NCTB320, NCTU320◆ | |
TSB230-MT3 | 230 | NCT320W◆ | |
TSB260-MT3 | 260 | CTW400, NCR(S/B)410, NCT(U/B)410◆ | |
TSB310-MT3 | 310 | NCTB500, NCTU500◆ | |
TSB200S | 200 | Outer dia.φ38 | JNC(H)250, YNC(P)250◆ |
TSB200S-MT3 | 200 | Outer dia.φ38 Inner dia.MT3 |
JNC(H)250, YNC(P)250◆ |
* ◆ Items shall be special specifications.